FRTek can create competitive custom amplifier products for any frequency band and application.
| TYPE | APD AMP |
|---|---|
| SERVICE | WCDMA + LTE |
| FREQUENCY | 2150MHz ~ 2170MHz |
| BAND WIDTH | 20MHz |
| POUT | 46.5dBm (45W) |
| GAIN | 46.5dB |
| PAPR | 10.0dB |
| VDC | +29V / +5.6V |
| SISO/MIMO | SISO (1Tx / 1Rx) |
| DETAIL (DOWNLOAD) |
|
| SIZE | 160 x 185 x 30 (mm) / 6.3 x 7.3 x 1.2(inch) |