FRTek can create competitive custom amplifier products for any frequency band and application.
TYPE | LPA (Feed Forward) |
---|---|
SERVICE | WCDMA / GSM / LTE / CDMA2000 |
FREQUENCY | 1805MHz ~ 1880MHz |
BAND WIDTH | 75MHz |
POUT | 35.5dBm (3.5W) |
GAIN | 43.0dB |
PAPR | 10.0dB |
VDC | +28V |
SISO/MIMO | SISO (1Tx) |
DETAIL (DOWNLOAD) |
fr-dll1836-75ajf_dimension.pdf |
SIZE | 130 x 120 x 30 (mm) / 5.1 x 4.7 x 1.2(inch) |